What are you looking for?

Inch Series

Inch Series

  • Inch Series
  • Inch Series
InquiryPDFBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
JM734445/JM734410 160 240 46 44.501 37 3 2.5 353 666 1400 1900 50.1 171 184 221 231 3 2.5 0.44 1.37 0.75 7.19
HM237532/HM237510 160.325 288.925 63.5 63.5 47.625 7 3.3 615 935 1300 1800 52.7 202 183 266 278 7 3.3 0.32 1.9 1 17
EE560631X/561251 160.338 317.5 77.788 76.2 53.975 11.2 4.8 752 1100 1300 1800 69.7 188 201 271 287 11.2 4.8 0.46 1.29 0.71 25.7
81637/81962 161.925 244.475 47.625 46.83 33.338 3.5 3.3 330 510 1300 1800 42.9 183 172 225 235 3.5 3.3 0.35 1.7 0.94 6.67
EE590638/591326 161.925 336.55 79.375 80.963 53.975 6.4 6.4 757 1100 1300 1800 75.7 180 213 286 303 6.4 6.4 0.49 1.22 0.67 30.7
590938/591326 161.925 336.55 79.375 80.963 53.975 6.4 6.4 757 1100 1300 1800 75.7 180 213 286 303 6.4 6.4 0.49 1.22 0.67 30.7
EE117063/117148 161.925 374.65 87.312 79.375 60.325 6.4 3.3 855 1090 1300 1800 98.6 217 188 325 355 6.4 3.3 0.71 0.85 0.47 42.2
HM237537/HM237510 164.975 288.925 63.5 68 47.625 7.1 3.2 628 973 1300 1800 52.2 184 203 260 270 7.1 3.2 0.32 1.04 16.7
L433749/L433710 165.1 215.9 26.195 26.195 20.638 1.5 1.5 154 295 1400 1900 34.5 180 173 204 210 1.5 1.5 0.36 1.7 0.91 2.45
46790/46720 165.1 225.425 41.275 39.688 33.338 3.5 3.3 240 540 1400 1900 44.3 186 175 208 219 3.5 3.3 0.38 1.6 0.86 4.84
67780/67720 165.1 247.65 47.625 47.625 38.1 3.5 3.3 345 705 1400 1900 52.4 194 180 228 241 3.5 3.3 0.44 1.4 0.75 8.16
86650/86100 165.1 254 46.038 46.038 33.338 4.8 3.3 340 535 1400 1900 44.9 191 178 235 246 4.8 3.3 0.37 1.6 0.89 7.56
M235145/M235113 165.1 254 465.038 46.038 33.338 4.8 3.3 370 595 1400 1900 41.9 191 178 235 245 4.8 3.3 0.32 1.9 1 7.72
M235144/M235113 165.1 254 49.213 52.388 33.338 4.8 3.2 378 620 1400 1900 41.6 180 191 232 239 4.8 3.2 0.32 1.88 1.04 8.34
HM235148/HM235118 165.1 260.35 53.975 58.738 41.275 1.6 3.2 467 812 1400 1900 45 173 189 232 241 1.6 3.2 0.32 1.88 1.04 10.6
HM234648/HM234610 165.1 266.7 66.675 71.438 50.8 1.6 3.2 602 993 1400 1900 52.6 173 188 240 252 1.6 3.2 0.34 1.78 0.98 13.9
HM237535/HM237510 165.1 288.925 63.5 63.5 47.625 7 3.3 615 935 1300 1800 52.7 204 185 266 278 7 3.3 0.32 1.9 1 16.4
HM237536/HM237511 165.1 288.925 63.5 63.5 47.625 7.1 3.2 628 973 1300 1800 52.2 184 203 260 270 7.1 3.2 0.32 1.88 1.04 16.4
94649/94113 165.1 288.925 63.5 63.5 47.625 7 3.3 545 940 1300 1800 62.6 206 185 261 277 7 3.3 0.47 1.3 0.7 17.2
94650/94113A 165.1 288.925 63.5 63.5 47.625 7.1 3.2 550 960 1300 1800 63.2 184 203 255 270 7.1 3.2 0.47 1.28 0.7 17
HM237534/HM237511 165.1 288.925 63.5 68.263 47.625 3.2 3.2 628 973 1300 1800 52.2 177 203 260 270 3.2 3.2 0.32 1.88 1.04 16.8
HM237535/HM237513 165.1 289.975 63.5 63.5 48 7.1 3 628 973 1300 1800 52.2 184 203 260 270 7.1 3 0.32 1.88 1.04 16.6
EE219065/219117 165.1 298.45 82.55 82.55 63.5 6.4 6.4 716 1130 1300 1800 67 183 202 264 280 6.4 6.4 0.38 1.59 0.88 23.4
94649/94118 165.1 298.45 63.5 63.5 47.625 7 3.3 545 940 1300 1800 62.6 206 185 265 282 7 3.3 0.47 1.3 0.7 18.8
EE219065/219122 165.1 311.15 82.55 82.55 63.5 6.4 6.4 770 1230 1200 1600 65.8 206 185 274 295 6.4 6.4 0.38 1.6 0.88 26.3
H238140/H238110 165.1 311.15 82.55 82.55 65.088 6.4 6.4 835 1280 1200 1600 63.9 208 187 279 298 6.4 6.4 0.33 1.8 1 26.5
EE560650/561251 165.1 317.5 77.788 76.2 53.975 3.2 4.8 752 1100 1200 1600 69.7 177 201 271 287 3.2 4.8 0.46 1.29 0.71 25.1
560950/561251 165.1 317.5 77.788 76.2 53.975 3.2 4.8 752 1100 1200 1600 69.7 177 201 271 287 3.2 4.8 0.46 1.29 0.71 25.1
560950/561279 165.1 323.85 77.788 76.2 53.975 3.2 4.8 752 1100 1200 1600 69.7 177 201 271 287 3.2 4.8 0.46 1.29 0.71 26.4
EE590650/591326 165.1 336.55 79.375 80.962 53.975 17.5 6.4 757 1100 1200 1600 75.7 205 213 286 303 17.5 6.4 0.49 1.22 0.67 30

Tapered roller bearings are made of inner races called cones and outer races call cups. They are called tapered roller bearings because the cone assembly is narrower in one end and the races are built with one side narrower as well to match the rollers. This bearing construction is ideal for environments where high speed and heavy loads occur, and a low friction is needed. Tapered roller bearings are widely used in applications like automotive, rail, gearboxes, agriculture, machine tools, construction and more.