Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |||
23256 | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 150 | ||
23256K | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 145 | ||
23256KW33C3 | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 145 | ||
23256W33C3 | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 150 | ||
23260 | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 193 | ||
23260K | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 187 | ||
23260KW33C3 | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 187 | ||
23260W33C3 | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 193 | ||
A spherical roller is a rolling-element bearing that permits rotation with low friction, and permits angular misalignment. Spherical roller bearings provide dual-directional movement versatility. Its primary function is to reduce friction between the components while allowing misalignment.